
See the Club List and check our Getting Started page. Click here for a text description of each class.
Click thumbnails to view larger pictures
| This is the smallest RC Sailboat. It's our smallest Racing Yacht ![]() That photo isn't scewed, this boat is called a Footy and it's ...yup 12 inches long (305 Class?) | Our second smallest size class, the 30.7 inch Victoria![]() A Victoria and Proud (Texas) owner Click here to see more... |
79 inch Wheeler class boat![]() John Anderson's #41, Daddy Groovy Click here to see more... | 85 inches to 95 inches long, the LARGEST![]() The largest class in the AMYA, the "J" boat Click here to see more... |
The 32 inch Victor Model Products V-32![]() David Goebel's #2429 Click here to see more.. | 36 inch 36/600 class![]() Mike Eldred and his modified Venom #79 Click here to see more... |
| Fairwind's are 900mm long or 35.43 inches ![]() Fairwind on the right compared to a Soling 1M (green deck) (L) These boats are known as the Fairwind, Fairwind 900, and Fairwind II Click here to see more... | CR 914's are 914 mm long (36 inches)![]() Alan Kew and his CR 914 Crazy wait for wind during the rainy 2008 CR 914 Nationals at Redd's Pond in Marblehead, Mass. Click here to see more... |
The one meter long International One Meter![]() An IOM and proud owner Click here to see more... | A one meter long ODOM![]() Doug Robichauds ODOM Click here to see more.. |
One meter long Soling One Meter![]() Arthur Jacobsen submitted this Soling 1M photo ...in memory of his beloved wife. Click here for more .... | One meter long Tempest/ Islander's![]() A Tempest sailing in Florida Click here to see more.... |
US 1M is ..Yep One Meter long![]() Photo of Bernd Mludek's Mongoose I Click here to see more | Kyosho Seawind's are One Meters![]() Mike Eades' SeaWind #86, Predator Click here to see more! |
RC Laser's are 42 inches long | Here's an up and coming new class |
![]() A Mark Johnson photo of S. Daytona MYC's MJW Fleet | ![]() Mark Johnson photo of S. Daytona MYC Friendship Sloop |
| More about Schooners here | |
Star 45's are..... yep 45 inches long![]() John Emery and his Star 45 #575 Go here for more... | ![]() An F48 Nightmare Multihull Click here for more.... |
50 inch Marblehead here![]() Tony Johnson with his Walicki Skalpel Marblehead Click here to see more... | 50 Inch Soling 50![]() Mark Mason and his Soling 50 #11 Click here to see more... |
54 inch Infinity 54![]() Bruce Antell's I 54 Infinity 54 Class | Approximately 58 inch long East Coast 12![]() An EC-12 on deck...er dock.... |
60 - 65 inch 10 Rater![]() Mark Gee and his 10 Rater Vary in length from 60 - 65 inches Click here for more info... | 70 inch Santa Barbara![]() Dick Hein standing with Santa Barbara #1308 Click here to see more .... |
72 inch long Newport 12 Meter![]() A Newport 12 and proud owner Click here to see more... | Approximately 75 inches long![]() An AC Class boat and proud owner Go here for more... |
From 55 to 80 inch long "A" class![]() Russ Page and his A Class boat Click here to see more.... | ![]() Some A class boats are longer... |